TR

SCHEDULE

Çaykur Rizespor
Kasımpaşa
27 November, Friday 20:00

WEEK 12

0 - 0
Kasımpaşa
Alanyaspor

WEEK 11

0 - 2
Gaziantep FK
Kasımpaşa

WEEK 10

2 - 2
Kasımpaşa
Beşiktaş
Previous Matches

LEAGUE TABLE

View all
    P W D L F - A P
1 Galatasaray 10 8 1 1 23 - 12 25
2 Amed Sportif Faaliyetler 10 7 2 1 25 - 11 23
3 Trabzonspor 10 7 1 2 24 - 8 22
4 Beşiktaş 10 6 1 3 20 - 12 19
5 Kasımpaşa 10 4 5 1 15 - 11 17
6 Fenerbahçe 10 5 1 4 24 - 10 16
7 Çorum FK 10 5 1 4 21 - 16 16
8 Kocaelispor 10 5 1 4 11 - 9 16
9 Göztepe 10 4 3 3 21 - 17 15
10 Başakşehir 10 4 2 4 17 - 16 14
11 Erzurumspor 10 4 2 4 9 - 15 14
12 Alanyaspor 9 3 3 3 9 - 11 12
13 Çaykur Rizespor 10 3 2 5 11 - 15 11
14 Konyaspor 10 2 2 6 6 - 13 8
15 Gaziantep FK 10 2 2 6 9 - 17 8
16 Gençlerbirliği 9 2 2 5 7 - 18 8
17 Samsunspor 10 1 1 8 10 - 26 4
18 Eyüpspor 10 1 0 9 3 - 28 3
KASIMPAŞA FIRST TEAM

KASIMPAŞA FIRST TEAM

TECHNICAL STAFF

TECHNICAL STAFF

OUR CLUB

You can visit our Cookie Policy page to get information about the cookies used on our website. By using our site you accept cookies.